<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Little Money Lab</title>
	<atom:link href="http://littlemoneylab.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://littlemoneylab.com</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 09:48:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Massive Sell-off In October by insurancesitesfind &#187; Blog Archive &#187; Massive Sell-off In October</title>
		<link>http://littlemoneylab.com/stock/massive-sell-off-in-october#comment-17</link>
		<dc:creator>insurancesitesfind &#187; Blog Archive &#187; Massive Sell-off In October</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://littlemoneylab.com/?p=20#comment-17</guid>
		<description>[...] Invesco Trimark - $537 millionFranklin Templeton Investments - $465 million. This is definitely a record month of fear. Personally, I am stilling hanging on to my own investment strategy, well diversified and invest in ETFs Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Invesco Trimark - $537 millionFranklin Templeton Investments - $465 million. This is definitely a record month of fear. Personally, I am stilling hanging on to my own investment strategy, well diversified and invest in ETFs Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5% Return Each Month! by lowerautoinsurance &#187; Blog Archive &#187; 5% Return Each Month!</title>
		<link>http://littlemoneylab.com/banking/5-return-each-month#comment-15</link>
		<dc:creator>lowerautoinsurance &#187; Blog Archive &#187; 5% Return Each Month!</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://littlemoneylab.com/?p=18#comment-15</guid>
		<description>[...] If not, the result will be either 1. you give up and back out totally 2. you could be the victim of the kind of fraud mentioned in this post. So, please do not give up investing, stay the courst and invest long term. &#8230; Original littlemoneylab [...]</description>
		<content:encoded><![CDATA[<p>[...] If not, the result will be either 1. you give up and back out totally 2. you could be the victim of the kind of fraud mentioned in this post. So, please do not give up investing, stay the courst and invest long term. &#8230; Original littlemoneylab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Million Dollars Does Not Get You Too Far by littlemoneylab</title>
		<link>http://littlemoneylab.com/retirement/one-million-dollars-does-not-get-you-too-far#comment-14</link>
		<dc:creator>littlemoneylab</dc:creator>
		<pubDate>Sun, 24 Aug 2008 17:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://littlemoneylab.com/?p=7#comment-14</guid>
		<description>Hi, Tim
  Yes, I have kept the assumption quite conservative as I think there are too many factors that you cannot control in your retirement.</description>
		<content:encoded><![CDATA[<p>Hi, Tim<br />
  Yes, I have kept the assumption quite conservative as I think there are too many factors that you cannot control in your retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Million Dollars Does Not Get You Too Far by Canadian Dream</title>
		<link>http://littlemoneylab.com/retirement/one-million-dollars-does-not-get-you-too-far#comment-13</link>
		<dc:creator>Canadian Dream</dc:creator>
		<pubDate>Sun, 24 Aug 2008 13:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://littlemoneylab.com/?p=7#comment-13</guid>
		<description>Actually what is interesting about your assumptions was the fact your money wasn't gaining any ground at all.  Your real return was 0%.

So if you inflation is just a bit lower and your return is just a bit higher you would likely notice at a 3% withdrawal rate that your money would last likely a good 50 years or longer.

Retirement planning is interesting as your assumptions greatly effect your model results.

Tim</description>
		<content:encoded><![CDATA[<p>Actually what is interesting about your assumptions was the fact your money wasn&#8217;t gaining any ground at all.  Your real return was 0%.</p>
<p>So if you inflation is just a bit lower and your return is just a bit higher you would likely notice at a 3% withdrawal rate that your money would last likely a good 50 years or longer.</p>
<p>Retirement planning is interesting as your assumptions greatly effect your model results.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Misunderstandings About RRSP by littlemoneylab</title>
		<link>http://littlemoneylab.com/retirement/common-misunderstandings-about-rrsp#comment-12</link>
		<dc:creator>littlemoneylab</dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://littlemoneylab.com/?p=15#comment-12</guid>
		<description>Hi, Mike
   Thank you for visiting. You can find the site information at the page footer.</description>
		<content:encoded><![CDATA[<p>Hi, Mike<br />
   Thank you for visiting. You can find the site information at the page footer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Misunderstandings About RRSP by Mike Harmon</title>
		<link>http://littlemoneylab.com/retirement/common-misunderstandings-about-rrsp#comment-11</link>
		<dc:creator>Mike Harmon</dc:creator>
		<pubDate>Tue, 19 Aug 2008 15:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://littlemoneylab.com/?p=15#comment-11</guid>
		<description>Can you tell me who did your layout?  I've been looking for one kind of like yours.  Thank you.</description>
		<content:encoded><![CDATA[<p>Can you tell me who did your layout?  I&#8217;ve been looking for one kind of like yours.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Order Your Credit Report by Credit Report Errors And How To Correct It</title>
		<link>http://littlemoneylab.com/credit-card/how-to-order-your-credit-report#comment-10</link>
		<dc:creator>Credit Report Errors And How To Correct It</dc:creator>
		<pubDate>Mon, 11 Aug 2008 01:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://littlemoneylab.com/?p=12#comment-10</guid>
		<description>[...] I got my credit report about a year ago from Equifax, I have noticed several errors on it. On my credit report, there are [...]</description>
		<content:encoded><![CDATA[<p>[...] I got my credit report about a year ago from Equifax, I have noticed several errors on it. On my credit report, there are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Split by littlemoneylab</title>
		<link>http://littlemoneylab.com/investment-basics/etf-split#comment-9</link>
		<dc:creator>littlemoneylab</dc:creator>
		<pubDate>Fri, 08 Aug 2008 12:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://littlemoneylab.com/?p=13#comment-9</guid>
		<description>Ian, thank you for your comment. Questrade has been the same slow. I just checked today. My account is still showing the same amount of shares as prior to the split. Since it usually takes about three business days to settle the transaction, I do not expect to see the correct amount of shares in my account until next Monday.</description>
		<content:encoded><![CDATA[<p>Ian, thank you for your comment. Questrade has been the same slow. I just checked today. My account is still showing the same amount of shares as prior to the split. Since it usually takes about three business days to settle the transaction, I do not expect to see the correct amount of shares in my account until next Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Split by Ian</title>
		<link>http://littlemoneylab.com/investment-basics/etf-split#comment-8</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 08 Aug 2008 04:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://littlemoneylab.com/?p=13#comment-8</guid>
		<description>Yeh, Etrade's been a lil' slow with the new calculations. Logged in and my account was down 62.82%.

They had the new ETF price but they still have the old number of shares.

My heart jumped!</description>
		<content:encoded><![CDATA[<p>Yeh, Etrade&#8217;s been a lil&#8217; slow with the new calculations. Logged in and my account was down 62.82%.</p>
<p>They had the new ETF price but they still have the old number of shares.</p>
<p>My heart jumped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Split by littlemoneylab</title>
		<link>http://littlemoneylab.com/investment-basics/etf-split#comment-7</link>
		<dc:creator>littlemoneylab</dc:creator>
		<pubDate>Thu, 07 Aug 2008 18:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://littlemoneylab.com/?p=13#comment-7</guid>
		<description>Thank you for your comment, Allen. I am glad you enjoy the post. :)</description>
		<content:encoded><![CDATA[<p>Thank you for your comment, Allen. I am glad you enjoy the post. <img src='http://littlemoneylab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
